Broadband, fibre and fixed-wireless teams
| Step | What the customer experiences | What the operator does |
|---|---|---|
| The momentThe moment that started it. | A household asks for broadband, or a mobile customer's home usage says they need it. | Reads address serviceability from the network's own records, installation capacity and appointment availability, household usage and plan eligibility, consent, credit and the services already held. |
| The decisionThe decision to be made. | Nothing reaches the customer yet. | Ranks fibre, fixed wireless, a mobile-data fallback or no offer against serviceability at the address. |
| The safeguardsThe conditions that stop it. | Still nothing. No action is sent until every check has passed. | Address serviceability, installation capacity, plan eligibility, price, consent and credit checks pass. |
| The actionThe action that reaches the customer. | Offer the service the address can take, book the installation, and confirm the plan only when the appointment exists. Reaches them on Web, App, Retail, Call, in Kiswahili, English. | Recommends. The system that holds the right confirms, charges or provisions. |
| When it goes wrongRefusal, failure and recovery. | The sale is confirmed on the map's coverage, and the installer finds no port; the customer has already cancelled their previous provider. | The plan is confirmed only when the appointment exists, a failed installation is recorded against the address rather than the customer, and the fallback is offered before the previous service is cancelled. |
| The resultThe change it made. | What changed for them is what is counted; nothing else is claimed. | Installed and active services, against sales that could not be installed. |
| The proofThe proof anyone can check. | Can be answered for, later, from the record. | Address, serviceability result, plan quote, appointment, installation record, activation and first month. |

